<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bid Management Tools</title>
	<atom:link href="http://www.bidmanagementtools.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidmanagementtools.org</link>
	<description>Best Practices, Tips and Strategies for Paid Search Success</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPC Academy Your Daily, Weekly &amp; Monthly Paid Search Routine</title>
		<link>http://www.bidmanagementtools.org/ppc-academy-your-daily-weekly-monthly-paid-search-routine/1066/</link>
		<comments>http://www.bidmanagementtools.org/ppc-academy-your-daily-weekly-monthly-paid-search-routine/1066/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:50:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1066</guid>
		<description><![CDATA[Now that you have your paid search account up, running, and are able  to pull basic reports, it’s time to start setting up your schedule for  handling all of the various tasks required to truly steward a successful  SEM program.  The amount of work you’ll be putting in will mainly be [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/ppc-academy-your-daily-weekly-monthly-paid-search-routine/1066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Math: Data Analysis, Statistics, and Probability</title>
		<link>http://www.bidmanagementtools.org/learning-math-data-analysis-statistics-and-probability/1063/</link>
		<comments>http://www.bidmanagementtools.org/learning-math-data-analysis-statistics-and-probability/1063/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:27:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1063</guid>
		<description><![CDATA[Learning Math: Data Analysis, Statistics, and Probability is one of five video- and Web-based mathematics courses for elementary and middle school teachers. These courses, organized  around the content standards of the National Council of Teachers of  Mathematics (NCTM), will help you better understand the mathematics  concepts underlying the content that you teach.
Data [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/learning-math-data-analysis-statistics-and-probability/1063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practices to Grow Profitablity</title>
		<link>http://www.bidmanagementtools.org/practices-to-grow-profitablity/1061/</link>
		<comments>http://www.bidmanagementtools.org/practices-to-grow-profitablity/1061/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:26:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Data Analysts]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1061</guid>
		<description><![CDATA[Hello Brandon
Over the past 2 years, a number of clients have told us they are looking for more research, best practices and benchmarking data. In response to this need, we&#8217;ve partnered with the Aberdeen Group to increase the value of our membership.
Premium Annual Members now have free access to the Aberdeen Research Vault ($995 value) which contains [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/practices-to-grow-profitablity/1061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose of ad copy</title>
		<link>http://www.bidmanagementtools.org/purpose-of-ad-copy/1055/</link>
		<comments>http://www.bidmanagementtools.org/purpose-of-ad-copy/1055/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:04:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Ad Text]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1055</guid>
		<description><![CDATA[
Purpose of ad copy
The reason someone is searching on the internet is because they are looking for an answer to something. Good ads lay out a clear path so the user can find the answer to something.
Good ad copy should:
1. Promote our goals for success (lead generation)
2. Utilize our product uniqueness
3. Showcase products benefits to [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/purpose-of-ad-copy/1055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Process</title>
		<link>http://www.bidmanagementtools.org/the-marketing-process/1052/</link>
		<comments>http://www.bidmanagementtools.org/the-marketing-process/1052/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:27:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1052</guid>
		<description><![CDATA[Marketing process
Goals (define)
Reporting/Analysis/Measurement
Strategy
Resources to execute strategy
Execution
Measurement
Optimization
Factor&#8217;s influencing strategy:
1. Competition in PPC (higher CPC)
2. Changes with Adwords
3. Quality Score
I know all the componets, i know how to put them together to get results,
I don&#8217;t know the proper way to communicate progress, success, challenges
]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/the-marketing-process/1052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Percentage Growth</title>
		<link>http://www.bidmanagementtools.org/calculate-percentage-growth/1049/</link>
		<comments>http://www.bidmanagementtools.org/calculate-percentage-growth/1049/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:07:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1049</guid>
		<description><![CDATA[To calculate percentage growth do the following three-step calculation.
Let&#8217;s say your sales this year were $1 million. Last year, your sales were $750,000.
First, subtract last year&#8217;s sales from this year&#8217;s sales.
So, $1 million &#8211; 750,000 = 250,000
Then, divide the answer by last year&#8217;s sales.
So 250,000/750,000 = .33
:ast, to express this as a percentage, multiply the [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/calculate-percentage-growth/1049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Prioritizing Your Paid Search Tasks</title>
		<link>http://www.bidmanagementtools.org/effectively-prioritizing-your-paid-search-tasks/1045/</link>
		<comments>http://www.bidmanagementtools.org/effectively-prioritizing-your-paid-search-tasks/1045/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:13:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Productivitiy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1045</guid>
		<description><![CDATA[
In my last Paid Search column I wrote about six common business fallacies that lead paid search managers to spend time unproductively.   Unproductive work is costly in that someone internally or externally is  paid to do work that adds no value, and that same person is prevented  from doing work that [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/effectively-prioritizing-your-paid-search-tasks/1045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Resources</title>
		<link>http://www.bidmanagementtools.org/adsense-resources/1041/</link>
		<comments>http://www.bidmanagementtools.org/adsense-resources/1041/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:41:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1041</guid>
		<description><![CDATA[http://www.problogger.net/archives/category/adsense/
]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/adsense-resources/1041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional and Edgy Website Design &#8211; GUARANTEED!</title>
		<link>http://www.bidmanagementtools.org/professional-and-edgy-website-design-guaranteed/1037/</link>
		<comments>http://www.bidmanagementtools.org/professional-and-edgy-website-design-guaranteed/1037/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:46:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[99designs]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1037</guid>
		<description><![CDATA[
Brief Overview
ForumFlux is going to be a website that specializes in selling  designs (skins) for forums. We are not a custom design shop, but instead  we resell premade templates at a low cost (ie: TemplateMonster).  Similar websites are Skinbox, ExtremePixels, vBSkinworks,  TransverseStyles, CompletevB, IPBForumSkins, SkinGround, and  ForumMonkeys. NOTE &#8211; These [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/professional-and-edgy-website-design-guaranteed/1037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Search Marketing Case Study &#8211; Lumineers</title>
		<link>http://www.bidmanagementtools.org/1032/1032/</link>
		<comments>http://www.bidmanagementtools.org/1032/1032/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:24:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>

		<guid isPermaLink="false">http://www.bidmanagementtools.org/?p=1032</guid>
		<description><![CDATA[Situation
The leading provider of painless, porcelain veneers, Lumineers started  working with Wpromote in 2008. Despite positive results, the company  knew its online marketing needed improvement. With nearly all its  traffic generated from branded keywords, a poorly optimized site, and a  landing page that hadn’t been properly tested, Lumineers hired Wpromote to [...]]]></description>
		<wfw:commentRss>http://www.bidmanagementtools.org/1032/1032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
